Staff & governance
All staff at The King's School have a personal relationship with God and encourage pupils in their faith, helping them to grow in wisdom, stature and favour.
Caroline Santer
Headteacher
Dawn Vardy
Deputy Headteacher
Ali Scurr
Business Development Manager
Name | Position |
---|---|
Mrs Hampton | Pastoral Lead (Yr 7) and Head of Maths |
Mrs Howard | Pastoral Lead (Yr 8 & 9) and Head of Options |
Mrs Langmead | Pastoral Lead (Yr 10 & 11) and Head of English |
Mr Mullane | Head of Science |
Name(s) | Position |
---|---|
Mrs Firth | SENDCo |
Mrs Armstrong | SENDCo Assistant |
Mrs Clarke, Mrs Darmanin, Mrs Hawley, Mrs Heath, Mrs Ingle, Mrs Kemp, Mrs Lawrenson, Mrs Lear, Mrs Owusu-Ansah, Mrs Parker, Mrs Pattinson, Mrs Pearson, Mrs Sly, Mr Thorpe, Mrs Tomlinson, Mrs Underwood, Mrs Webb, Mrs Wong | Learning Support Assistants |
Name | Position |
---|---|
Mrs Heather Wickert | Business Support (Admissions & Finance) |
Mrs Laura Weller | Business Support (HR & Compliance) |
Mr Sam Pearson | Business Support (Systems & Site) |
Mrs Harriet Hackston | Business Support (Exams & SEND) |
Mrs Dasha Murdock and Mrs Amanda Simpson | Business Support (Admin) |
Mrs Esther Hatcher | Business Support (Enrichment) |
Mr Matthew Hampton | ICT Support and Data Protection |
Mrs Janina Zajaczkowska | Cleaner |
Name | Department |
---|---|
Mrs Helen Trevett | Year R |
Mrs Ali Kinchin | Year 1 & 2 |
Mrs Lisa Adams / Mrs Louise White | Year 3 |
Mrs Elly Lomath | Year 4 |
Mrs Sian Allen / Mrs Dawn Vardy / Mrs Anna Vale | Year 5 & 6 |
Name | Department |
---|---|
Mrs Anna Powell | Art |
Mrs Marlene Wilson | Child Development |
Mr Matthew Hampton | Computer Science |
Mr Steve Knapp | Computer Science |
Mrs Amy Howard | Dance & Drama |
Mrs Belinda Langmead | English |
Mrs Clare Allen | English |
Mrs Caroline Knight | English |
Mr Paul Darmanin | Food Technology |
Mr Andrew Copland | Geography |
Mr Steve Knapp | Geography |
Mrs Daphne Land-Jones | History |
Mrs Catherine Sheen | History |
Mrs Debbie Hampton | Maths |
Mr Shaun Gillam | Maths |
Mrs Claire Sneller | Maths |
Mrs Penny Hastings | Music |
Mr David Adams | Physical Education |
Mrs Helen Trevett | Physical Education |
Mr Shaun Gillam | Physical Education |
Mrs Esther Hatcher | PE (Swimming) |
Mrs Esther Hatcher | Religious Studies |
Mrs Debbie Bell | Religious Studies |
Mrs Debbie Bell | Spanish |
Mrs Caroline Pancott | Spanish |
Mrs Katie Forsdike | Spanish |
Mr Rob Mullane | Science |
Mrs Lisa Hall | Science & Citizenship |
Mrs Marlene Wilson | Textiles |
The Governance Board is made up of Trustees and Governors. Together with the headteacher, the Governance Board monitors decision making, strategic development, financial decisions, health and safety and makes sure children learn and achieve to their best ability.
Name | Position |
---|---|
Dr Matthew Parker | Chair of the Governance Board |
Mr Chris Caws | Trustee |
Mrs Lottie Dendy | Trustee |
Mr Steve Froud (Safeguarding) | Trustee |
Mr Andy Johnston | Trustee |
Mr Fred Kinchin | Trustee |
Mrs Lorraine Trevett | Governor |
Mr Dan Vardy | Governor |
Mr Alan Daniel | Parent Governor |
Mr Andrew Lear | Parent Governor |
Mr David Coles | Parent Governor |
Mrs Esther Hatcher | Staff Governor |
Mr David Adams | Staff Governor |
The Governance Board meet five times a year.
Sub committees meet throughout the year to oversee Pastoral, Curriculum, Health and Safety, HR & Student Welfare and Finance.
Governance Board members support the Headteacher with the ratification of school policies and may assist with the interview and selection of new staff members.