Results
“Pupils achieve good and sometimes excellent learning outcomes across the school from a diverse range of starting points…… Many of their results in optional subjects and religious studies, which are taken before Year 11, are above expectation...[and] routinely perform above their predicted levels, often by more than a grade.”
ISI Report, January 2023
Pupils at The King’s School take GCSE examinations for core subjects in Year 11:
English Language, English Literature, Mathematics, Science (either Triple or Combined) and either Spanish or Geography.
Year 10 pupils take GCSE Religious Studies.
Option subjects are taken by a combination of Year 9, 10 & 11 pupils. These include:
Art, Child Development, Citizenship, Computer Science, Drama, Food & Nutrition, History, Music, Physical Education and Textiles
| Grade | Students Entered | 9 to 7 | 9 to 4 | 9 to 1 |
|---|---|---|---|---|
| Y11 only: | ||||
| English Language | 24 | 41.6% | 87.5% | 100% |
| English Literature | 16 | 50% | 100% | 100%` |
| Mathematics | 20 | 20% | 85% | 100% |
| Further Mathematics | 3 | 66.7% | 100% | 100% |
| Further Mathematics (Y10) | 1 | 100% | 100% | 100% |
| Mathematics (Y10) | 3 | 100% | 100% | 100% |
| Biology | 10 | 40% | 100% | 100% |
| Chemistry | 10 | 50% | 100% | 100% |
| Physics | 10 | 50% | 100% | 100% |
| Combined Science (Double Award) | 14 | 0% | 75% | 100% |
| Spanish | 12 | 33% | 100% | 100% |
| Geography | 9 | 33% | 66.7% | 100% |
| Religious Studies (Y10 only) | 33 | 54.5% | 93.9% | 100% |
| Grade | Students Entered | 9 to 7 | 9 to 4 | 9 to 1 |
|---|---|---|---|---|
| Y9, 10 & 11 OPTIONS: | ||||
| Art | 12 | 25% | 75% | 100% |
| Citizenship | 13 | 46.1% | 100% | 100% |
| Computer Science | 10 | 10% | 60% | 100% |
| Drama | 8 | 37.5% | 87.5% | 100% |
| Food Preparation and Nutrition | 10 | 40% | 100% | 100% |
| History | 13 | 69.2% | 100% | 100% |
| Physical Education | 11 | 54.5% | 81.8% | 100% |
| Textiles (Internal Assessment) | 10 | 70% | 100% | 100% |
| % Y11 students gaining 5 or more standard passes or above | 84% |
| % Y11 students gaining 5 or more standard passes including English Language and Mathematics | 80% |
| Cohort | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Number of candidates | 25 | 40 | 29 | 29 | 38 | 25 |
| Number of candidates with 5 or more Grades 9 to 4 | 21 (84%) | 32 (80%) | 28 (97%) | 27 (93%) | 36 (95%) | 24 (96%) |
| Number of candidates with 5 or more Grades 9 to 4 including. English and Maths | 20 (80%) | 31 (78%) | 24 (83%) | 23 (79%) | 36 (95%) | 24 (96%) |
| Number of examinations taken (not including Textiles) | 226 | 390 | 270 | 276 | 333 | 236 |
| Number of Grades 9 to 7 | 81 (35.6%) | 140 (36.2%) | 99 (36.7%) | 150 (54.3%) | 165 (49.5%) | 92 (39%) |
| Mean CAT score | 102 | 102 | 102 | 106 | 106 | 105 |
Results
“Pupils achieve good and sometimes excellent learning outcomes across the school from a diverse range of starting points…… Many of their results in optional subjects and religious studies, which are taken before Year 11, are above expectation...[and] routinely perform above their predicted levels, often by more than a grade.”
ISI Report, January 2023
Pupils at The King’s School take GCSE examinations for core subjects in Year 11:
English Language, English Literature, Mathematics, Science (either Triple or Combined) and either Spanish or Geography.
Year 10 pupils take GCSE Religious Studies.
Option subjects are taken by a combination of Year 9, 10 & 11 pupils. These include:
Art, Child Development, Citizenship, Computer Science, Drama, Food & Nutrition, History, Music, Physical Education and Textiles





