GCSE Comparison 2016 – 2020
Cohort | 2020 | 2019 | 2018 | 2017 | 2016 |
Number of candidates | 27 | 26 | 31 | 17 | 29 |
Number of candidates with 5 or more 9-4 or A*-C grades | 25 (93%) | 20 (77%) | 22 (71%) | 14 (74%) | 25 (86%) |
Number of candidates with 5 or more 9-4 or A*-C grades incl. English and Maths | 25 (93%) | 20 (77%) | 22 (71%) | 14 (74%) | 24 (83%) |
Number of examinations taken | 244 | 213 | 273 | 179 | 306 |
Number of grades 9-7 or A*- A | 94 (39%) | 73 (34%) | 64 (23%) | 26 (15%) | 51 (16%) |
Please note that the school is non-selective and teaches the full ability range
Open Days
There is no substitute for visiting us yourself. Please feel free to contact the office to arrange an appointment. We would be delighted to meet you personally and take you on a tour of our unique school.

My son joined The King’s School in Year 2. The teachers, right from the start, identified his needs and made recommendations to assist him – provided us with guidance and support throughout, which made such a huge difference to my son who needed both behavioural and educational support.
Mrs Hamilton